Under Graduate (UG) and Post Graduate (PG) candidates, who are looking for Government jobs in India - Get latest Public Sector vacancies list available on the post updated twice a week. Every day Government organization / companies and Govt of India undertaking organization are looking for young graduates in various disciplines in various public sector departments.
This post Govt Jobs only for Degree Holder, who have completed Three years degree in Arts and Science category from AICTE/Govt. approved institutes or equivalent.
Latest Non-engineering and Non Technical Government Jobs List: (Last Updated on 21st August 2014)
| Organization / Company | Post Name - No of Vacancies | Last Date for Apply | Detailed Info |
| Banking Govt Jobs | Officers, Assistants – Above 9283 | July 2014 | |
| Engineering Graduate Jobs | Engineers in Various Discipline - 5439 | July 2014 | |
| ASRB | Assistants - 268 | 15/09/2014 | |
| RMRCT Jabalpur | Field Investigator, Field Workers, DEO - 33 | 26/08/2014 | |
| NIT Kurukshetra | Technical Assistant, Laboratory Assistant, Students Activity & Sports Assistant, Accountant - 31 | 08/09/2014 | |
| TIFR | Scientific Assistant, Clerk, Assistant Security Officer - 07 | 04/09/2014 | |
| GMC Mewat | Non-Teachings Posts - 41 | 19/09/2014 | |
| Maharashtra Police | Sub Inspector - 260 | 27/08/2014 | |
| ARCI | Assistant - 05 | 30/08/2014 | |
| PGDAV College Evening | Section Officer, Senior Personal Assistant, Semi Professional Assistant, Assistant - 05 | 05/09/2014 | |
| JKSSB (Jammu & Kashmir) | Various posts - 838 | 18/09/2014 | |
| HPCL | Chartered Accountants - 25 | 16/09/2014 | |
| NIRT Chennai | Technical Officer, Assistant - 10 | 01/09/2014 | |
| AIATSL | Customer Agent | 22/08/2014 | |
| NCCS Pune | Officer, Office Assistant - 04 | 16/09/2014 | |
| Panjab University | Part Time Computer knowing Clerk - 01 | 22/08/2014 | |
| SKUAST | University Librarian - 01 | 26/08/2014 | |
| SSA Orissa | Education Instructors - 138 | 25/08/2014 | |
| BAMETI Bihar | ATM, BTM, Accountant - 2670 | 05/09/2014 | |
| High Court of Allahabad | Assistant Review Officer, Routine Grade Clerk - 357 | 25/08/2014 | |
| PGIMER Chandigarh | Group A, B, C - 139 | 10/09/2014 | |
| Govt of NCT of Delhi | Project Coordinator - 01 | 27/08/2014 | |
| SMVDU | Steno, Accounts Assistant, Nurse, Office Assistant | 25/08/2014 | |
| TIFR | Scientific Assistant, Assistant Security Officers - 03 | 23/08/2014 | |
| Meghalaya MPSC | Judicial Magistrate, Assistant System Engineer - 13 | 10/09/2014 | |
| BCPL | Junior Personal Assistant, Accounts Assistant, Operator - 19 | 27/08/2014 | |
| GMCH Chandigarh | Medical Lab Technician - 02 | 22/08/2014 | |
| Western Coalfields Limited | Graduate Apprentices | 31/08/2014 | |
| RPSC (Rajasthan) | Lecturers - 271 | 29/08/2014 | |
| Assam Public Service Commission | Station Officer - 08 | 25/08/2014 | |
| Rajasthan Technical University | Non-Teaching Posts - 66 | 22/08/2014 | |
| Tripura TPSC | Fishery Officer - 12 | 23/08/2014 | |
| CUH Haryana | Non-Teaching Posts - 68 | 05/09/2014 |





0 comments:
Post a Comment