Brahmaputra Cracker and Polymer Limited (BCPL - A Government of India Enterprise) is looking for Experienced Professionals for the following Executive Posts. The last date for submission of online applications is 28th February 2015.
Advertisement No. BCPL-15/2015
Name of Post | No of Posts | Pay Grade | Age Limit | Educational Qualifications (Minimum 55% Marks) |
Chief Manager (Finance & Accounts) | 01 | E-6 | 48 Years | CA/ICWA OR B.Com and Two years MBA + 15 Years PQ Experience. |
Senior Manager (Chemical) | 02 | E-5 | 45 Years | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology + 12 Years PQ Experience. |
Senior Manager (Fire & Safety) | 01 | E-5 | 45 Years | Bachelor Degree in Engineering in Fire / Fire & Safety + 12 Years PQ Experience. |
Senior Manager (Laboratory) | 01 | E-5 | 45 Years | Master Degree (M.Sc.) in Chemistry with minimum 60% marks + 16 Years PQ Experience. |
Manager (Chemical) | 08 | E-4 | 40 Years | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology with minimum 55% marks + 08 PQ Experience. |
Manager (Contract & Procurement) | 01 | E-4 | 40 Years | Bachelor Degree in Engineering with minimum 55% marks. Preference will be given to candidates having 02 years MBA with specialization in Material Management + 08 PQ Years Experience. |
Manager (Electrical) | 01 | E-4 | 40 Years | Bachelor Degree in Engineering in Electrical / Electrical & Electronics + 08 PQ Years Experience. |
Manager (Finance & Accounts) | 01 | E-4 | 40 Years | CA/ICWA OR B.Com and Two years MBA in Finance + 08 PQ Years Experience. |
Manager (Fire & Safety) | 01 | E-4 | 40 Years | Bachelor Degree in Engineering in Fire / Fire & Safety + 08 PQ Years Experience. |
Manager (Instrumentation) | 01 | E-4 | 40 Years | Bachelor Degree in Engineering in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics + 08 PQ Years Experience. |
Manager (Mechanical) | 03 | E-4 | 40 Years | Bachelor Degree in Engineering in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile + 08 PQ Years Experience. |
Deputy Manager (Chemical) | 15 | E-3 | 35 Years | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology + 04 PQ Experience. |
Deputy Manager (Fire & Safety) | 01 | E-3 | 35 Years | Bachelor Degree in Engineering in Fire / Fire & Safety with one year Diploma in Industrial Safety + 04 PQ Experience. |
Deputy Manager (Instrumentation) | 01 | E-3 | 35 Years | Bachelor Degree in Engineering in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics + 04 PQ Experience. |
Deputy Manager (Mechanical) | 13 | E-3 | 35 Years | Bachelor Degree in Engineering in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile + 04 PQ Experience. |
Senior Engineer (Chemical) | 05 | E-2 | 30 Years | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology with minimum 60% marks + 01 PQ Experience. |
Senior Engineer (Instrumentation) | 01 | E-2 | 30 Years | Bachelor Degree in Engineering in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 60% marks + 01 PQ Experience. |
Senior Engineer (Mechanical) | 07 | E-2 | 30 Years | Bachelor Degree in Engineering in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile with minimum 60% marks + 01 PQ Experience. |
Senior Officer (Finance & Accounts) | 01 | E-2 | 30 Years | CA/ICWA OR B.Com with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks + 01 PQ Experience. |
Senior Officer (Fire & Safety) | 01 | E-2 | 30 Years | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 60% marks. Preference will be given to candidates having one year Diploma in Industrial Safety + 01 PQ Experience. |
Pay Scale:
E2 - Rs.20,600-46,500/-
E3 - Rs.24,900-50,500/-
E4 - Rs.29,100-54,500/-
E5 - Rs.32,900-58,000/-
E6 - Rs.36,600-62,000/-
Selection Process: Written Test / Trade Test
Application Fee: Rs.200/- for General and OBC category. Payment can be made through Online Mode (net-banking / credit card / debit card only). SC/ST/PH candidates are exempted from payment of fee.
How To Apply: Eligible Candidates are required to fill Online Application Form on or before 28/02/2015.
Details & Apply Online >> |
0 comments:
Post a Comment