Under Graduate (UG) and Post Graduate (PG) candidates, who are looking for Government jobs in India - Get latest Public Sector vacancies list available on the post updated twice a week. Every day Government organization / companies and Govt of India undertaking organization are looking for young graduates in various disciplines in various public sector departments.
This post Govt Jobs only for Degree Holder, who have completed Three years degree in Arts and Science category from AICTE/Govt. approved institutes or equivalent.
Latest Non-engineering and Non Technical Government Jobs List: (Last Updated on 29th October 2014)
| Organization / Company | Post Name - No of Vacancies | Last Date for Apply | Detailed Info |
| Banking Govt Jobs | Officers, Assistants – Above 50 Vacancies | October 2014 | |
| Engineering Graduate Jobs | Engineers in Various Discipline –- Above 300 Vacancies | October 2014 | |
| United India Insurance Limited | Administrative Officers - 323 | 18/11/2014 | |
| Air India Limited | Trainee Cabin Crew - 161 | 18/11/2014 | |
| Goa Shipyard | Various Posts - 105 | 10/11/2014 | |
| Karnataka Bank | |||
| Neyveli Lignite Corporation Limited (NLC) | Various Officer, Manager - 50 | 08/11/2014 | |
| National Institute of Hydrology (NIH) | Officer, Assistant, LDC, Steno - 12 | 16/11/2014 | |
| BNPM India | Manager, Officer - 09 | 02/12/2014 | |
| National Fertilizers Limited (NFL) | Store Assistant - 01 | 25/11/2014 | |
| JSMDC | Various Posts - 21 | 22/11/2014 | |
| High Court of Punjab and Chandigarh | Senior Scale Stenographers - 26 | 18/11/2014 | |
| IIT Jodhpur | Registrar, Assistant - 10 | 07/11/2014 | |
| Central Electronics Limited | Accounts Officer - 02 | 07/11/2014 | |
| BOAT Kanpur | Officer, Assistant, Steno, Clerk - 05 | 16/11/2014 | |
| PDEXCIL | Directors, Assistant - 05 | 01/11/2014 | |
| IIAS | Section Officer - 01 | 16/12/2014 | |
| Bihar BSBCCL | Steno, Computer Operator - 03 | 05/11/2014 | |
| Surat Municipal Corporation | Various Non-Teaching Posts - 124 | 14/11/2014 | |
| New India Assurance Co. Ltd. | Assistants - 1536 | 10/11/2014 | |
| KVVL | Khand Vipanan Adikari - 350 | 10/11/2014 | |
| New India Assurance Co. Ltd. | Administrative Officers - 509 | 03/11/2014 | |
| Cotton Corporation of India | Temporary Clerks - 150 | 31/10/2014 | |
| Assam Secretariat | Junior Administrative Assistant - 112 | 15/11/2014 | |
| SAIL | Nurse, Pharmacist, X-Ray Technician - 36 | 03/11/2014 | |
| Punjab PPCB | Scientific Assistant, Clerk, Steno Typist, Clerk-cum-Data entry operator - 62 | 05/11/2014 | |
| Parliament of India | Stenographer - 41 | 10/11/2014 | |
| MP VYAPAM | Mahila Paryavekshak (ICDS) - 399 | 30/10/2014 | |
| UPPSC | Assistant Statistical Officer, Vetting Officer, Deputy Sports Officer, Assistant Coach - 57 | 31/10/2014 | |
| High Court of Gujarat | District Judges - 55 | 31/10/2014 | |
| FTI India Pune | Group B Posts - 43 | 17/11/2014 | |
| Lok Sabha | Stenographer - 41 | 10/11/2014 | |
| NDRI | Technical Assistant - 15 | 02/11/2014 | |
| IISCO Steel Plant | Para Medical Staff - 37 | 03/11/2014 | |
| Bihar Museum Society | Accountant, Officer, Manager etc - 20 | 31/10/2014 | |
| Coast Guard Headquarters Kolkata | Store Keeper - 01 | 10/11/2014 |





0 comments:
Post a Comment