Kochi Metro Rail Limited (A Joint Venture of Government of India & Government of Kerala) career opportunities with Kochi Metro Project. The last date for submission of applications is 29th April 2015.
Name of Post |
Additional General Manager (Finance & IT) |
Executive Trainee |
The last date for submission of applications is 29/04/2015.
Kochi Metro Rail Limited (KMRL) Applications invited for various posts in Operations, Maintenance, Customer Relation and Business, Health and Safety, Finance and Accounts (F&A) and Human Resource HR) Department. The last date for submission of applications is 18th March 2015.
About: Kochi Metro Rail Limited (KMRL) – A Joint Venture of Government of India and Government of Kerala.
(1) OPERATIONS DEPARTMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Addl. General Manager (Operations) | 01 | 50 Years | E7, Rs.43200 - 66000 (IDA) | Degree in Engineering (Electrical/Mechanical) + Minimum 15 years' experience. |
Dy. General Manager (Procurement) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Degree in Engineering (Mechanical/Electrical/ Electronics/Civil) or equivalent + Minimum 15 years' experience. |
Dy. General Manager (Operations) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Graduate in any discipline with minimum 8 years of Metro Operations experience. |
Chief Controller - (1) , Station Manager - (3) , Security Manager - (1) | 05 | 35 Years | E3, Rs.24900 - 50500 (IDA) | Graduate in any discipline with minimum 6 years of experience . |
Traffic Controller - (4) , Security Controller/ AM(Security) - (6) | 10 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with minimum 3 years of experience. |
Power Controller - (1), S&T Controller - (1) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Diploma in Electrical / Electronics & Communication Engineering with minimum 3 years of experience. |
Assistant Manager (Procurement) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Degree in Engineering (Mechanical/Electrical/ Electronics/Civil) or equivalent with minimum 3 years of experience. |
Assistant Manager (Stores) | 01 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with minimum 3 years of experience. |
Station Manager - (3) Asst. Manager (Stations) - (3) , Asst. Manager (Operations) - (1) | 07 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Degree in any discipline |
Line Supervisor - (1) , Train Operator - (20), Station Controller - (23) | 44 | Minimum 20 Years | Rs.13500 -25520 (IDA) | Diploma in Mechanical/ Electrical/ Electronics & Communication or equivalent with 2 Years experience. |
(2) MAINTENANCE DEPARTMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Addl. General Manager (Maintenance) | 01 | 50 Years | E7, Rs.43200 - 66000 (IDA) | Degree in Engineering (Electrical/ Mechanical/ Electronics) with Minimum 15 years' experience. |
Dy. General Manager (Rolling stock/Depot) - (1), Dy. General Manager (Power & Traction) - (1), Dy. General Manager (Infrastructure) - (1), Dy. General Manager (S&T) - (1) | 04 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Degree in Engineering (Electrical/ Mechanical/ Civil/ Electronics or Electronics & Communication/Electrical or Electronics & Telecommunication) or equivalent with Minimum 08 years' experience. |
Asst. Manager (Depot) - (1), Asst. Manager (Power & Traction) - (1), Asst. Manager (Infrastructure) - (1), Assistant Manager (Signal) - (2), Asst. Manager (IT) -(1), Asst. Manager (AFC) - (1) | 07 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Degree in Engineering (Mechanical/ Electrical/ Civil/ Electronics or Electronics & Communication/Electrical or Electronics & Telecommunication/ IT/ Computer Science) or equivalent with Minimum 03 years' experience. |
Depot Controller - (4), BMS Controller - (4) | 08 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Degree in any discipline with minimum 3 years of experience as Train operator/Station Manager / BMS. |
Supervisors/ Maintainers | 47 | Minimum 18 Years | Rs.13500 -25520 (IDA) | Diploma in Engineering (Mechanical/ Electrical/ Electronics/ Communication) with minimum 2 years of experience as Train Operator/ Controller/ Maintainer. |
(3) CUSTOMER RELATION & BUSINESS DEVELOPMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Addl. General Manager (Sales & Marketing) | 01 | 50 Years | E7, Rs.43200 - 66000 (IDA) | Graduate in any discipline with MBA in Marketing with Minimum 15 years' experience. |
Dy. General Manager (Marketing) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Graduate in any discipline with MBA in Marketing with Minimum 08 years' experience. |
Assistant Manager (Customer Service) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with Minimum 03 years' experience. |
Assistant Manager (PR & Communication) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with Minimum 03 years' experience. |
Assistant Manager (Sales /Advertisement) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with MBA in Marketing with Minimum 03 years' experience. |
(4) HEALTH & SAFETY DEPARTMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Addl. General Manager (SHE) | 01 | 50 Years | E7, Rs.43200 - 66000 (IDA) | Engineering Graduate in any discipline with post graduate degree in Safety, Health & Environment with Minimum 15 years' experience. |
Dy. General Manager (SHE) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Engineering Graduate in any discipline with post graduate degree/diploma in Safety, Health & Environment with Minimum 08 years' experience. |
Asst. Manager (Safety) | 01 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Engineering Graduate in any discipline with post graduate degree/diploma in Safety Engineering with Minimum 03 years' experience. |
(5) FINANCE & ACCOUNTS DEPARTMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Jt. General Manager (Finance) | 01 | 50 Years | E6, Rs.36600 - 62000 (IDA) | CA/ICWAI. Minimum 12 years of experience. |
Dy. General Manager (Finance) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | CA/ICWAI. Minimum 08 years of experience. |
Asst. Manager (Revenue) - (2), Asst. Manager (Accounts) - 2, Asst. Manager (Costing) - 2 | 06 | 35 Years | E2, Rs.20600 - 46500 (IDA) | CA/ICWAI/ MBA (Finance) or equivalent. Minimum 03 years of experience. |
(6) HUMAN RESOURCES DEPARTMENT:
Name of Post | Total Vacancies | Age Limit (as on 01/03/2015) | Pay Scale | Qualification & Experience |
Addl. General Manager (HR) | 01 | 50 Years | E7, Rs.43200 - 66000 (IDA) | Graduate in any discipline with Post Graduate degree in HR/Personnel Management. Minimum 15 years of experience. |
Dy. General Manager (HR) | 01 | 45 Years | E4, Rs.29100 - 54500 (IDA) | Graduate in any discipline with two year Post Graduate degree/diploma in HR/Personnel Management. Minimum 08 years of experience. |
Asst. Manager (Hiring & payroll) - (1), Asst. Manager (Ethics) - (1) | 02 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with two year Post graduate degree/diploma in HR/Personnel Management. Minimum 03 years of experience. |
Asst. Manager (Training) | 01 | 35 Years | E2, Rs.20600 - 46500 (IDA) | Graduate in any discipline with two year Post graduate degree/ diploma in HR/ Personnel Management. Minimum 03 years of experience. |
Application Fee: The fee in the form of a demand draft (DD) for Rs.500/- drawn in favour of Kochi Metro Rail Ltd., payable at Kochi. This is non-refundable under any circumstances.
How To Apply: Completed Applications (Prescribed Format)shall be send to "Dy. General Manager (HR & Training), Kochi Metro Rail Ltd., 8th Floor, Revenue Tower, Park Avenue, Kochi - 682 011" so as to reach the office latest by 18/03/2015. The application shall be forwarded to KMRL through Post/Courier service only.
Details & Application Form >> |
0 comments:
Post a Comment